Modal anda berisiko. Anda mungkin kerugian lebih dari yang anda laburkan. Dasar Risiko.
Kami mengambil harga dari pelbagai peristiwa untuk memastikan anda mendapat harga terbaik dalam dagangan CFD.
Produk | Nama Produk | Mata wang |
---|---|---|
#AAPL | Apple, Inc. (CFD) | USD |
#ABT | Abbott Laboratories (CFD) | USD |
#ADBE | Adobe Systems Incorporated(CFD) | USD |
#AIG | American International Group, Inc. (CFD) | USD |
#AMZN | Amazon.com, Inc. (CFD) | USD |
#AXP | American Express Company (CFD) | USD |
#BA | Boeing Company (CFD) | USD |
#BABA | Alibaba Group Holding Limited (CFD) | USD |
#BAC | Bank of America Corporation (CFD) | USD |
#BIDU | Baidu Inc (CFD) | USD |
#BILI | Bilibili Inc (CFD) | USD |
#C | Citigroup Inc. (CFD) | USD |
#CAT | Caterpillar Inc (CFD) | USD |
#CHA | China Telecom Corp Ltd (CFD) | USD |
#CHL | China Mobile Limited ADR (CFD) | USD |
#CL | Colgate-Palmolive Company (CFD) | USD |
#COIN | Coinbase Global Inc (CFD) | USD |
#COST | Costco Wholesale Corporation(CFD) | USD |
#CSCO | Cisco Systems, Inc. (CFD) | USD |
#CVS | CVS Health Corp (CFD) | USD |
#CVX | Chevron Corporation (CFD) | USD |
#DIS | Walt Disney Company (CFD) | USD |
#DUK | Duke Energy Corporation (CFD) | USD |
#EBAY | eBay Inc. (CFD) | USD |
#F | Ford Motor Company (CFD) | USD |
#FB | Facebook, Inc. (CFD) | USD |
#FDX | FedEx Corporation (CFD) | USD |
#GE | General Electric Company (CFD) | USD |
#GM | General Motors Company (CFD) | USD |
#GOOG | Alphabet Inc Class C (Google) (CFD) | USD |
#GS | Goldman Sachs Group, Inc. (CFD) | USD |
#HD | Home Depot Inc. (CFD) | USD |
#HON | Honeywell International Inc. (CFD) | USD |
#HPQ | Hewlett-Packard Company (CFD) | USD |
#IBM | International Business Machines Corp (CFD) | USD |
#INTC | Intel Corporation (CFD) | USD |
#JD | JD.com, Inc. (CFD) | USD |
#JNJ | Johnson & Johnson (CFD) | USD |
#JPM | JP Morgan Chase & Co. (CFD) | USD |
#KO | Coca-Cola Company (CFD) | USD |
#LMT | Lockheed Martin Corporation (CFD) | USD |
#MA | MasterCard, Inc. (CFD) | USD |
#MCD | McDonald's Corporation (CFD) | USD |
#MMM | 3M Company (CFD) | USD |
#MRK | Merck & Company Inc. (CFD) | USD |
#MSFT | Microsoft Corporation (CFD) | USD |
#NFLX | Netflix, Inc. (CFD) | USD |
#NKE | Nike Inc (CFD) | USD |
#NTES | NetEase, Inc. (CFD) | USD |
#NVDA | NVIDIA Corporation (CFD) | USD |
#NIO | NIO Inc (CFD) | USD |
#ORCL | Oracle Corporation (CFD) | USD |
#PDD | Pinduoduo Inc (CFD) | USD |
#PFE | Pfizer Inc. (CFD) | USD |
#PG | Procter & Gamble Company (CFD) | USD |
#PTR | PetroChina Company Limited (CFD) | USD |
#QCOM | Qualcomm (CFD) | USD |
#RACE | Ferrari N.V. (CFD) | USD |
#SHI | SINOPEC Shangai Petrochemical Company, Ltd. (CFD) | USD |
#SINA | Sina Corporation (CFD) | USD |
#SNP | China Petroleum & Chemical Corporation (CFD) | USD |
#T | AT&T Inc. (CFD) | USD |
#TSLA | Tesla Motors, Inc. (CFD) | USD |
#TWTR | Twitter, Inc. (CFD) | USD |
#UBER | Uber Technologies Inc. (CFD) | USD |
#UGI | UGI Corporation (CFD) | USD |
#V | Visa, Inc. (CFD) | USD |
#WB | Weibo Corporation (CFD) | USD |
#WMT | Walmart Inc (CFD) | USD |
#XOM | Exxon Mobil Corporation (CFD) | USD |
#ZM | Zoom Video Communications Inc (CFD) | USD |
#ADS | Adidas AG (CFD) | EUR |
#ALV | Allianz AG (CFD) | EUR |
#BAS | BASF SE (CFD) | EUR |
#BAYN | Bayer AG (CFD) | EUR |
#BEI | Beiersdorf (CFD) | EUR |
#BMW | Bayerische Motoren Werke AG (CFD) | EUR |
#CBK | Commerzbank AG (CFD) | EUR |
#DAI | Daimler AG (CFD) | EUR |
#DB1 | Deutsche Boerse AG (CFD) | EUR |
#DBK | Deutsche Bank AG (CFD) | EUR |
#DPW | Deutsche Post (CFD) | EUR |
#DTE | Deutsche Telekom (CFD) | EUR |
#EON | E.On AG (CFD) | EUR |
#FME | Fresenius Medical Care (CFD) | EUR |
#IFX | Infineon Technologies AG (CFD) | EUR |
#LIN | Linde (CFD) | EUR |
#LHA | Deutsche Lufthansa AG (CFD) | EUR |
#MUV2 | Muenchener Rueckversicherungs (CFD) | EUR |
#RWE | RWE AG (CFD) | EUR |
#SAP | SAP SE (CFD) | EUR |
#SIE | Siemens AG (CFD) | EUR |
#VOW | Volkswagen (CFD) | EUR |
#AA | Alcoa Corp(CFD) | USD |
#AAL | American Airlines Group(CFD) | USD |
#ABNB | Airbnb Inc(CFD) | USD |
#AI | C3 Ai Inc(CFD) | USD |
#AKAM | Akamai Technologies Inc(CFD) | USD |
#ALL | Allstate Corp(CFD) | USD |
#AMC | AMC Entertainment Holdings(CFD) | USD |
#ANF | Abercrombie & Fitch Company(CFD) | USD |
#ATHM | Autohome Inc ADR(CFD) | USD |
#ATVI | Activision Blizzard Inc(CFD) | USD |
#BB | BlackBerry Ltd(CFD) | USD |
#BBY | Best Buy Co(CFD) | USD |
#BEN | Franklin Resources Inc(CFD) | USD |
#BIIB | Biogen Inc(CFD) | USD |
#BK | Bank of New York Mellon(CFD) | USD |
#BKNG | Booking Holdings Inc(CFD) | USD |
#BLK | BlackRock Inc(CFD) | USD |
#BMY | Bristol-Myers Squibb Company(CFD) | USD |
#BRKb | Berkshire Hathaway B(CFD) | USD |
#CMCSA | Comcast Corp(CFD) | USD |
#CMG | Chipotle Mexican Grill Inc (CFD) | USD |
#COMP | Compass Inc(CFD) | USD |
#COP | ConocoPhillips(CFD) | USD |
#COUR | Coursera Inc(CFD) | USD |
#CPNG | Coupang LLC(CFD) | USD |
#CRM | Salesforce.com Inc(CFD) | USD |
#DAL | Delta Air Lines Inc(CFD) | USD |
#DASH | DoorDash Inc(CFD) | USD |
#DBX | Dropbox Inc(CFD) | USD |
#DFS | Discover Financial Services(CFD) | USD |
#DIDI | Didi Global Inc ADR(CFD) | USD |
#DLTR | Dollar Tree Inc?(CFD) | USD |
#DOCS | Doximity Inc (CFD) | USD |
#DOCU | DocuSign Inc(CFD) | USD |
#EXPE | Expedia Inc(CFD) | USD |
#FOXA | Fox Corp Class A(CFD) | USD |
#FSLY | Fastly Inc(CFD) | USD |
#GDDY | Godaddy Inc(CFD) | USD |
#GILD | Gilead Sciences Inc(CFD) | USD |
#GME | Gamestop Corp(CFD) | USD |
#HAL | Halliburton Company(CFD) | USD |
#HAYW | Hayward Holdings Inc(CFD) | USD |
#HLT | Hilton Worldwide Holdings Inc(CFD) | USD |
#HOG | Harley-Davidson Inc(CFD) | USD |
#ILMN | Illumina Inc(CFD) | USD |
#K | Kellogg Company(CFD) | USD |
#KHC | Kraft Heinz Co(CFD) | USD |
#L | Loews Corp(CFD) | USD |
#LI | Li Auto?Inc(CFD) | USD |
#LLY | Eli Lilly and Company(CFD) | USD |
#LMND | Lemonade Inc(CFD) | USD |
#LU | Lufax Holding Ltd(CFD) | USD |
#LUV | Southwest Airlines Company(CFD) | USD |
#LVS | Las Vegas Sands Corp(CFD) | USD |
#LYFT | LYFT Inc(CFD) | USD |
#MAN | ManpowerGroup Inc(CFD) | USD |
#MAR | Marriott International Inc(CFD) | USD |
#MET | MetLife Inc?(CFD) | USD |
#MGM | MGM Resorts International(CFD) | USD |
#MO | Altria Group Inc(CFD) | USD |
#MRNA | Moderna Inc(CFD) | USD |
#MS | Morgan Stanley(CFD) | USD |
#MSI | Motorola Solutions Inc(CFD) | USD |
#MTCH | Match Group Inc(CFD) | USD |
#NRG | NRG Energy Inc(CFD) | USD |
#NVS | Novartis AG ADR(CFD) | USD |
#OLED | Universal Display(CFD) | USD |
#OLO | Olo Inc(CFD) | USD |
#OMC | Omnicom Group Inc(CFD) | USD |
#PATH | UIPath Inc(CFD) | USD |
#PBR | Petroleo Brasileiro Petrobras SA ADR(CFD) | USD |
#PCOR | Procore Technologies Inc(CFD) | USD |
#PM | Philip Morris International Inc(CFD) | USD |
#PNC | PNC Financial Services Group Inc(CFD) | USD |
#PYPL | PayPal Holdings Inc(CFD) | USD |
#RBLX | Roblox Corp(CFD) | USD |
#RCL | Royal Caribbean Cruises Ltd?(CFD) | USD |
#SCHW | Charles Schwab Corp?(CFD) | USD |
#SHAK | Shake Shack Inc(CFD) | USD |
#SHOP | Shopify Inc?(CFD) | USD |
#SKLZ | Skillz Platform Inc(CFD) | USD |
#SNAP | Snap Inc(CFD) | USD |
#SNOW | Snowflake Inc(CFD) | USD |
#SONY | Sony Group Corp(CFD) | USD |
#SPOT | Spotify Technology SA(CFD) | USD |
#SQ | Square Inc(CFD) | USD |
#SQSP | Squarespace Inc (CFD) | USD |
#TGT | Target Corporation(CFD) | USD |
#TLRY | Tilray Inc(CFD) | USD |
#TME | Tencent Music Entertainment Group(CFD) | USD |
#TMUS | T-Mobile US Inc?(CFD) | USD |
#TRIP | TripAdvisor Inc(CFD) | USD |
#TSM | Taiwan Semiconductor Manufacturing?(CFD) | USD |
#TSN | Tyson Foods Inc?(CFD) | USD |
#TUYA | Tuya Inc ADR(CFD) | USD |
#TWLO | Twilio Inc?(CFD) | USD |
#U | Unity Technologies(CFD) | USD |
#UAL | United Airlines Holdings Inc(CFD) | USD |
#VALE | Vale SA ADR(CFD) | USD |
#VIPS | Vipshop Holdings Limited(CFD) | USD |
#VRSN | VeriSign Inc?(CFD) | USD |
#VZ | Verizon Communications Inc(CFD) | USD |
#W | Wayfair Inc(CFD) | USD |
#WBA | Walgreens Boots Alliance Inc(CFD) | USD |
#WDAY | Workday Inc(CFD) | USD |
#WFC | Wells Fargo & Company(CFD) | USD |
#WIX | Wix.Com Ltd(CFD) | USD |
#WYNN | Wynn Resorts Limited?(CFD) | USD |
#XPEV | Xpeng Inc ADR(CFD) | USD |
#YELP | Yelp Inc(CFD) | USD |
#YNDX | Yandex NV(CFD) | USD |
#YUM | Yum! Brands Inc(CFD) | USD |
#ZEN | Zendesk Inc(CFD) | USD |
#AIR | Airbus Group SE(CFD) | EUR |
#AIRP | Air Liquide SA(CFD) | EUR |
#AXAF | AXA SA(CFD) | EUR |
#BNPP | BNP Paribas SA(CFD) | EUR |
#BOUY | Bouygues SA(CFD) | EUR |
#DANO | Danone SA(CFD) | EUR |
#HRMS | Hermes International SCA(CFD) | EUR |
#LVMH | LVMH Moet Hennessy Louis Vuitton SE(CFD) | EUR |
#MICP | Michelin SCA(CFD) | EUR |
#OREP | L¡¯Oreal SA(CFD) | EUR |
#TOTF | Total SA (CFD) | EUR |
Produk | Nama Produk | Mata wang |
---|---|---|
#AAPL | Apple, Inc. | USD |
#AIG | American International Group, Inc. | USD |
#AMZN | Amazon.com, Inc. | USD |
#AXP | American Express Company | USD |
#BA | Boeing Company | USD |
#BABA | Alibaba Group Holding Limited | USD |
#BAC | Bank of America Corporation | USD |
#C | Citigroup Inc. | USD |
#CSCO | Cisco Systems, Inc. | USD |
#CVX | Chevron Corporation | USD |
#EBAY | eBay Inc. | USD |
#F | Ford Motor Company | USD |
#FB | Facebook, Inc. | USD |
#FDX | FedEx Corporation | USD |
#GE | General Electric Company | USD |
#GM | General Motors Company | USD |
#GOOG | Alphabet Inc Class C(Google) | USD |
#GS | Goldman Sachs Group, Inc. | USD |
#HPQ | Hewlett-Packard Company | USD |
#IBM | International Business Machines Corp | USD |
#INTC | Intel Corporation | USD |
#JNJ | Johnson & Johnson | USD |
#JPM | JP Morgan Chase & Co. | USD |
#KO | Coca-Cola Company | USD |
#MA | MasterCard, Inc. | USD |
#MCD | McDonald’s Corporation | USD |
#MMM | 3M Company (CFD) | USD |
#MSFT | Microsoft Corporation | USD |
#NFLX | Netflix, Inc. | USD |
#ORCL | Oracle Corporation | USD |
#PFE | Pfizer Inc. | USD |
#PG | Procter & Gamble Company | USD |
#QCOM | Qualcomm | USD |
#RACE | Ferrari N.V. | USD |
#T | AT&T Inc. | USD |
#TSLA | Tesla Motors, Inc. | USD |
#TWTR | Twitter, Inc. | USD |
#UBER | Uber Technologies Inc. | USD |
#V | Visa, Inc. | USD |
#XOM | Exxon Mobil Corporation | USD |
#ADS | Adidas AG | EUR |
#ALV | Allianz AG | EUR |
#BAYN | Bayer AG | EUR |
#BMW | Bayerische Motoren Werke AG | EUR |
#CBK | Commerzbank AG | EUR |
#DAI | Daimler AG | EUR |
#DBK | Deutsche Bank AG | EUR |
#DPW | Deutsche Post | EUR |
#EON | E.On AG | EUR |
#LHA | Deutsche Lufthansa AG | EUR |
#SIE | Siemens AG | EUR |
#VOW | Volkswagen AG | EUR |
Modal anda berisiko. Anda mungkin kerugian lebih dari yang anda laburkan. Dasar Risiko.
Sebagai contoh, andaikan Apple Inc. (APPL) mengumumkan dividen tunai $0.01 USD kepada para pemegang sahamnya. Pada tarikh ex-dividen, harga saham Apple Inc. akan mencerminkan tindakan korporat dan akan menurunkan harga $0.01. ATFX akan membuat pelarasan tunai kepada pelanggan yang memegang kedudukan terbuka CFD Apple Inc.
Jika pelanggan individu ATFX memegang 10,000 saham dari kedudukan BUY, pelarasan tunai akan dikira dengan menggunakan persamaan berikut:
Misalnya, Apple Inc (APPL) mengumumkan dividen saham kepada pemegang sahamnya (1 unit dividen saham akan dikeluarkan kepada setiap pemegang saham yang memegang 10,000 saham yang sedia ada). Pada tarikh ex-dividen, harga saham Apple Inc. akan mencerminkan tindakan korporat dan akan menurunkan harga $0.01. ATFX akan membuat pelarasan tunai kepada pelanggan yang memegang kedudukan terbuka CFD Apple Inc.
Jika pelanggan individu ATFX memegang 10,000 saham dari kedudukan BUY, pelarasan tunai akan dikira dengan menggunakan persamaan berikut:
Bilangan saham * bahagian Saham Dividen* harga saham rujukan = jumlah pelarasan
contohnya. Harga saham rujukan diisytiharkan = 180 USD
Sekiranya syarikat mengumumkan pecahan saham atau Reserve Share Split, harga saham syarikat akan tertakluk kepada perubahan tertentu.
Reserve Share Split: Harga CFD akan meningkat
Share Split: CFD price will decrease
Jika pelanggan individu ATFX memegang kedudukan terbuka (sama ada kedudukan BUY atau SELL), ATFX akan membuat pelarasan tunai kepada pelanggan yang memegang jawatan terbuka CFD Apple Inc. Semua pelarasan akan dilakukan secara tunai, atau ATFX akan melaksanakan pecahan saham/Reserve Share Split yang sama.
Walau bagaimanapun, CFD saham tunggal akan turut terjejas oleh tindakan korporat, yang mungkin berlaku apabila syarikat tersenarai memulakan sebarang perubahan perniagaan seperti perpecahan saham, Reserve Share Split dan pembayaran dividen, dsb. dan ada kemungkinan menjejaskan kedudukan kewangan syarikat, prestasi harga sahamnya dan kepentingan para pemegang saham.
Modal anda berisiko. Anda mungkin kerugian lebih dari yang anda laburkan. Dasar Risiko.
ATFX adalah jenama bersama yang dikongsi oleh entiti kumpulan termasuk:
AT Global Markets (UK) Ltd diberi kuasa dan dikawal selia oleh Lembaga Pengendalian Kewangan (FCA) di United Kingdom dengan nombor pendaftaran 760555. Pejabat Berdaftar: 1st Floor, 32 Cornhill, London EC3V 3SG, United Kingdom.
AT Global Markets (Australia) Pty Ltd diberi kuasa dan dikawal selia oleh Suruhanjaya Sekuriti dan Pelaburan Australia dengan nombor AFSL 418036. Pejabat berdaftar: Tower 2 Darling Park, Level 16, 201 Sussex Street, Sydney NSW 2000.
AT Global Markets SA (Pty) Ltd dilesenkan di Afrika Selatan oleh Pihak Berkuasa Kelakuan Sektor Kewangan dengan nombor lesen FSP 44816 dan Pembekal Derivatif OTC berlesen. Pejabat berdaftar: 1020 Manhattan Place, 130 Bree Street Cape Town, 8001.
ATFX Global Markets (CY) Ltd diberi kuasa dan dikawal selia oleh Cyprus Securities and Exchange Commission (CySEC) di bawah lesen no. 285/15. Pejabat Berdaftar: 159 Leontiou A’ Street, Pejabat Bangunan Maryvonne 204, 3022, Limassol, Cyprus.
AT Global Markets Intl Ltd diberi kuasa dan dikawal selia oleh Suruhanjaya Perkhidmatan Kewangan dengan lesen Nombor C118023331. Pejabat Berdaftar: Suite 207, 2nd Floor, The Catalyst, Silicon Avenue, 40 Cybercity, 72201 Ebène, Republic of Mauritius.
AT Global Markets (SC) Limited dilesenkan oleh Pihak Berkuasa Perkhidmatan Kewangan Seychelles sebagai Peniaga Sekuriti dengan No. Lesen SD093. Pejabat Berdaftar: Suite 3, Global Village, Jivan’s Complex, Mont Fleuri, Mahe, Seychelles.
AT Global Financial Services (HK) Limited diberi kuasa dan dikawal selia oleh Suruhanjaya Sekuriti dan Hadapan di Hong Kong dengan nombor lesen BUM667. Pejabat Berdaftar: 17/F, 80 Gloucester Road, Wan Chai, Hong Kong.
ATFX MENA FINANCIAL SERVICES LLC dikawal selia oleh Pihak Berkuasa Sekuriti dan Komoditi (SCA) di Emiriah Arab Bersatu dengan nombor lesen 20200000078.
EMERGING MARKETS dikawal oleh pihak berkuasa Suruhanjaya Sekuriti Jordan sebagai Introducing Broker bernombor lesen 643 dan merupakan entiti yang dikawal selia di Kerajaan Hashemite Jordan.
ATFX ialah tanda dagangan AT Global Markets INTL LTD sebuah syarikat yang berdaftar di Mauritius di bawah FSC dan semua perkhidmatan di Kerajaan Hashemite Jordan ditawarkan melalui Introducing Brokernya.
AT Global Markets LLC yang merupakan Syarikat Liabiliti Terhad di Saint Vincent and the Grenadines dengan nombor syarikat 333 LLC 2020. Pejabat Berdaftar: 1st Floor, First St. Vincent Bank Bldg, James Street, Kingstown, St. Vincent and the Grenadines.
AMARAN PELABURAN BERISIKO TINGGI: Trading Foreign Exchange (Forex) and Contracts for Differences (CFDs) is highly speculative, carries a high level of risk and may not be suitable for all investors. You may sustain a loss of some or all of your invested capital, therefore, you should not speculate with capital that you cannot afford to lose. You should be aware of all the risks associated with trading on margin. Please read the full Sila baca Dasar Pendedahan Risiko lengkap.
Kawasan Terhad: AT Global Markets LLC tidak menyediakan perkhidmatan kepada penduduk negara tertentu, termasuk tetapi tidak terhad kepada Kanada (Wilayah British Columbia, Quebec, dan Saskatchewan), Jepun, Republik Rakyat Demokratik Korea (DPRK), Iran dan Amerika Syarikat Amerika (AS). Atau mana-mana individu di mana-mana negara atau bidang kuasa yang mana pengedaran atau penggunaan tersebut bertentangan dengan undang-undang atau peraturan tempatan.
Restrictions on Use
Products and Services on this website are not suitable for Hong Kong residents. Such information and materials should not be regarded as or constitute a distribution, an offer, solicitation to buy or sell any investments.
使用限制: 本網站的產品及服務不適合香港居民使用。網站內部的信息和素材不應被視為分銷,要約,買入或賣出任何投資產品。
Restrictions on Use
Products and Services on this website are not suitable for the UK residents. Such information and materials should not be regarded as or constitute a distribution, an offer, or a solicitation to buy or sell any investments. Please visit https://atfxgm.eu/en/ to proceed.
Restrictions on Use
AT Global Markets (UK) Limited does not offer trading services to retail clients.
If you are a professional client, please visit https://atfxconnect.com